NimbleTrack
Wireless 3D Scanning System
Precision, Mobility, and Innovation Combined
The NimbleTrack Wireless 3D Scanning System redefines portable 3D scanning with its fully wireless, compact, and agile design. Featuring advanced edge computing and swappable battery driven power supply system(wired back up too!), it offers cable-free operation for seamless on-site measurements – even where power access is limited.
Key Highlights:
-
Wireless Freedom: No cables for data transfer or power supply, ensuring mobility in any environment.
-
Dual Power Cycle: Integrated batteries for the 3D scanner and tracker enable extended, uninterrupted operation.
-
Target-Free Scanning: Simplifies workflows while delivering industrial-grade precision.
-
High-Speed Performance: Achieve fast, accurate results with a frame rate of up to 120 FPS.
-
Portable & Versatile: Ideal for small-to-medium-sized part measurements across industries like automotive, aerospace, and manufacturing.
Elevate your 3D scanning experience with NimbleTrack – combining precision, portability, and cutting-edge technology for unmatched efficiency.
Wireless Freedom
NimbleTrack eliminates the hassle of cables with its fully wireless design, featuring cutting edge battery power and real-time data transfer. Perfect for on-site and remote scanning, it offers unparalleled freedom and flexibility.
Target-Free Scanning
Save time and simplify workflows with innovative target-free scanning. Achieve industrial-grade precision without the need for external markers or targets, streamlining your measurement process.
High-Speed Accuracy & Versatility
Equipped with a high frame rate of up to 120 FPS, NimbleTrack delivers fast, precise results, making it ideal for diverse applications such as quality control, reverse engineering, and rapid prototyping.
Feature | NimbleTrack |
---|---|
Scan mode | Ultra-fast scanning: 17 blue laser crosses | Hyperfine scanning: 7 blue parallel laser lines | Deep hole scanning: 1 blue laser line |
Accuracy for scanner-only mode(1) | Up to 0.020 mm (0.0008 in) |
Accuracy for system(1) | Up to 0.025 mm (0.0009 in) |
Tracking distance per i-Tracker | 3200 mm (126.0 in) |
Volumetric accuracy(2) | (Tracking distance 3.2 m): 0.064 mm (0.0025 in) | (With MSCAN photogrammetry system): 0.044 mm + 0.012 mm/m (0.0017 in + 0.00014 in/ft) |
Hole position accuracy | 0.050 mm (0.0020 in) |
Laser class | Class II (eye-safe) |
Resolution up to | 0.020 mm (0.0008 in) |
Stand-off distance | 300 mm (11.8 in) |
Depth of field | 400 mm (15.7 in) |
Scanning area up to | 500 mm × 600 mm (19.7 in × 23.6 in) |
Scanning frame rate | 120 fps |
Measurement rate up to | 4,900,000 measurements/s |
Dimension of i-Scanner | 238 mm × 203 mm × 230 mm (9.4 in × 8.0 in × 9.1 in) |
Weight of i-Scanner | 1.3 kg (Net weight) (2.87 lb) | 1.4 kg (Battery and wireless module included) (3.09 lb) |
Dimension of i-Tracker | 570 mm × 87 mm × 94 mm (22.4 in x 3.4 in x 3.7 in) |
Weight of i-Tracker | 2.2 kg (Net weight) (4.85 lb) | 2.6 kg (Battery and wireless module included) (5.73 lb) |
Size of protection case | 1000 mm × 425 mm × 280 mm (39.4 in × 16.7 in × 11.0 in) |
Output format | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
Operating temperature range | -10°C–40°C (14℉-104℉) |
Operating humidity (Non-condensation) | 10-90% RH |
Wireless operating mode | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless multi-tracker tacking, Edge Inspection |
Wireless standard | 802.11a/n/ac |
Interface mode | USB 3.0, Network Interface |
Patents | CN109000582B, CN211121096U, CN210567185U, CN111678459B, CN114001696B, CN114554025B, CN114205483B, CN113514008B, CN114627249B, CN112867136B, CN218103220U, CN218103238U, CN307756797S,CN113340234B, CN112964196B, CN115289974B, CN113188476B, CN218411072U, CN115325959B, CN218584004U, CN115661369B, CN218734448U, CN115493512B, CN110992393B, CN116136396B,CN113432561B, CN219834226U, CN219829788U, CN116244730B, CN116206069B, US10309770B2, US10309770B2, US11060853B2, KR102096806B1, EP3392831B1, US11493326B2 |
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated. | |
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated. |
Not ready for a 3D scanner?
Looking for on site 3D scanning service? We've got you covered!